2024 KEYSTONE Passport 2870RL Opposing Slides

Peak Season Weekly
$Call

Are you dry camping or Boondocking? Please let us know.
We recommend a generator to keep you powered throughout your stay.

Peak Season - 
July and August - $230 / night 
Mid Season - June and September  - SAVE 20% - $184 / night 
Off Season - March to May and October to February - SAVE 40% - $138 / night 

 

  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 1
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 2
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 3
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 4
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 5
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 6
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 7
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 8
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 9
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 10
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 11
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 12
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 13
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 14
  • 2024 KEYSTONE Passport 2870RL Opposing Slides | Image - 15
Financing is available
Warranty is available
RV Type Travel Trailer
Status Rental
Stock No Couples 2870RL 1
Length 33.0 ft.
Weight 7105 lbs.
Sleeps 4 person(s)
Int. Color N/A
Slideouts N/A
Exterior 33.0 ft.
Roof Type N/A
Leveling N/A
Suspension N/A
Fresh Water 54 Gallon gals.
Grey Water 60 Gallon gals.
Black Water 30 Gallon gals.

Vehicle Options have yet to be updated, please check back in the near future.

I love RV Logo RVDA of Canada Logo