2016 TIFFIN ALLEGRO BUS 45OP
Selling Price
$259,900
Originally
$269,900
OAC
$1,644/bi-wk
| Class | A |
| Engine Displacement | N/A |
| Engine Type | N/A |
| Transmission | N/A |
| Chassis | N/A |
| Odometer | 68,326 km |
| Manufacturer | TIFFIN |
| Brand | ALLEGRO BUS |
| Model | 45OP |
| RV Type | Motorhome |
| Status | Used |
| Stock No | 25436 |
| Length | N/A |
| Weight | N/A |
| Sleeps | N/A |
| Interior Color | N/A |
| Slide-outs | N/A |
| Tip-outs | N/A |
| Exterior | N/A |
| Roof Type | N/A |
| Leveling | N/A |
| Suspension | N/A |
| Fresh Water | N/A |
| Grey Water | N/A |
| Black Water | N/A |
Specifications:
VIN: 5VBBAK7A9GA116468
Length: 0.00 ft.

