2022 KZ DURANGO 301RLT

Selling Price
$59,900
Originally
$60,900
OAC
$298/bi-wk
2022 KZ DURANGO 301RLT - Image 1 of 30
  • 2022 KZ DURANGO 301RLT - Image 1 of 30
  • 2022 KZ DURANGO 301RLT - Image 2 of 30
  • 2022 KZ DURANGO 301RLT - Image 3 of 30
  • 2022 KZ DURANGO 301RLT - Image 4 of 30
  • 2022 KZ DURANGO 301RLT - Image 5 of 30
  • 2022 KZ DURANGO 301RLT - Image 6 of 30
  • 2022 KZ DURANGO 301RLT - Image 7 of 30
  • 2022 KZ DURANGO 301RLT - Image 8 of 30
  • 2022 KZ DURANGO 301RLT - Image 9 of 30
  • 2022 KZ DURANGO 301RLT - Image 10 of 30
  • 2022 KZ DURANGO 301RLT - Image 11 of 30
  • 2022 KZ DURANGO 301RLT - Image 12 of 30
  • 2022 KZ DURANGO 301RLT - Image 13 of 30
  • 2022 KZ DURANGO 301RLT - Image 14 of 30
  • 2022 KZ DURANGO 301RLT - Image 15 of 30
  • 2022 KZ DURANGO 301RLT - Image 16 of 30
  • 2022 KZ DURANGO 301RLT - Image 17 of 30
  • 2022 KZ DURANGO 301RLT - Image 18 of 30
  • 2022 KZ DURANGO 301RLT - Image 19 of 30
  • 2022 KZ DURANGO 301RLT - Image 20 of 30
  • 2022 KZ DURANGO 301RLT - Image 21 of 30
  • 2022 KZ DURANGO 301RLT - Image 22 of 30
  • 2022 KZ DURANGO 301RLT - Image 23 of 30
  • 2022 KZ DURANGO 301RLT - Image 24 of 30
  • 2022 KZ DURANGO 301RLT - Image 25 of 30
  • 2022 KZ DURANGO 301RLT - Image 26 of 30
  • 2022 KZ DURANGO 301RLT - Image 27 of 30
  • 2022 KZ DURANGO 301RLT - Image 28 of 30
  • 2022 KZ DURANGO 301RLT - Image 29 of 30
  • 2022 KZ DURANGO 301RLT - Image 30 of 30
ManufacturerKZ
BrandDURANGO
Model301RLT
RV TypeFifth Wheel
StatusUsed
Stock No25385
LengthN/A
WeightN/A
SleepsN/A
Interior ColorN/A
Slide-outsN/A
Tip-outsN/A
ExteriorN/A
Roof TypeN/A
LevelingN/A
SuspensionN/A
Fresh WaterN/A
Grey WaterN/A
Black WaterN/A


Specifications:

VIN: 4EZFD3520N6100810
Length: 0.00 ft.

Vehicle Options have yet to be updated. Please check back in the near future.

Verification code
I love RV Logo RVDA of Canada Logo