2026 GRAND DESIGN TRANSCEND 19BHX

Selling Price
$Call
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 1
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 2
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 3
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 4
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 5
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 6
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 7
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 8
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 9
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 10
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 11
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 12
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 13
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 14
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 15
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 16
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 17
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 18
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 19
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 20
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 21
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 22
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 23
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 24
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 25
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 26
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 27
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 28
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 29
  • 2026 GRAND DESIGN TRANSCEND 19BHX | Image - 30
Financing is available
Warranty is available
RV Type Travel Trailer
Status New
Stock No 51595
Length 26.3 ft.
Weight 4942 lbs.
Sleeps 7 person(s)
Int. Color CASHMERE MIDLIN
Slideouts N/A
Exterior 26.3 ft.
Roof Type N/A
Leveling N/A
Suspension N/A
Fresh Water 56 gals.
Grey Water 78 gals.
Black Water 39 gals.

OVERALL SIZE Exterior Height 11' Exterior Height (w/opt. AC)   

Exterior Length 26' 3" Exterior Width 8' Exterior Width (w/ slide out) N/A Interior Height 6' 6"     WEIGHTS Hitch / Pin Weight 782 UVW 4,961 GVWR 6,995     CAPACITY Fresh Water Capacity 56 Gray Water Capacity 78 Waste Water Capacity 39 Propane Tanks 2 LPG 40 Sleeping Capacity 7 APPLIANCES Water Heater Tankless  Refrigerator 10 cu. ft. Furnace 20,000 BTU AC 15,000 BTU     RUNNING GEAR Axles 2 Wheel Size N/A in. Tire Size ST205/75R15LRD     CONSTRUCTION Construction Type Traditional Floor R-Value R-11 Wall R-Value R-9 Roof R-Value R-40 Slide Room R-Value R-9 DIMENSIONS Standard Bed 60 X 80 Standard Bunk 46 X 76 Shower 27 X 36     EXTERIOR Slides N/A Awnings 1 Awning Length 17'

    • CASHMERE
    • SIGNATURE LIVING PACKAGE
    • PREMIUM KITCKEN PACKAGE
    • CRAFT & COMFORT PACKAGE
    • SOLAR SCALABILITY PACKAGE
    • CONNECTIVITY & ENTERTAINMENT PACKAGE
    • COMPLETE CLIMATE CONTROL PACKAGE
    • OFF GRID SOLAR OPTION
    • SAFERIDE RV ROADSIDE ASSISTANCE
    • RVIA SEAL
    • WOODY'S VOLUME DISCOUNT
    • DPU STORAGE FEE
    • WINTERIZATION
I love RV Logo RVDA of Canada Logo