2023 VENTURE Stratus Ultra-Lite SR281VBH

Special Price
$53,500
MSRP
$75,595
This unit is on special
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 1
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 2
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 3
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 4
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 5
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 6
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 7
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 8
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 9
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 10
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 11
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 12
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 13
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 14
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 15
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 16
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 17
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 18
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 19
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 20
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 21
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 22
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 23
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 24
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 25
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 26
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 27
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 28
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 29
  • 2023 VENTURE Stratus Ultra-Lite SR281VBH | Image - 30
Financing is available
Warranty is available
RV Type Travel Trailer
Status New
Stock No 822250
Length 31.0 ft.
Weight 5760 lbs.
Sleeps 10 person(s)
Int. Color N/A
Slideouts 1
Exterior 31.0 ft.
Roof Type N/A
Leveling N/A
Suspension N/A
Fresh Water N/A
Grey Water N/A
Black Water N/A

NO HIDDEN FEES TAXES AND LICENSING ARE EXTRA

UVW (Unloaded Vehicle Weight) 6,410

Dry Hitch Weight 650

Dry Axle Weight*5,760

CCC (Cargo Carrying Capacity)1,890

Interior Height78"

Exterior Height (with A/C)10' 10"

Exterior Width 96"

Exterior Length 31' 10"

Refrigerator (Cubic Feet)10 

Water Heater Cap. (Gal. G/E w/DSI) 6

Fresh Water Cap. (Gal.) 45

Black Water Cap. (Gal.) 32

Gray Water Cap. (Gal.) 64

LP Gas Cap. (Lbs.) 40

Furnace BTUs (1,000s) 30

Tire Size15"

Awning 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Vehicle Options have yet to be updated, please check back in the near future.

I love RV Logo RVDA of Canada Logo